
Pearson |
||
|
Height: Weight: Class: SR |
School: Green Mountain City: Lakewood State: CO Conference: Region 2 |
|
| Other Sports Played : football | lacrosse | gymnastics | ||

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Doubles | Pomona | J. Blanden, Dustin Nichols | W | 6-0, 6-1 / Blumer |
| 8/28 | Doubles | Standley Lake | Catell, Anthony Gibbs | W | 6-2, 6-1 / Josh Wadle |
| 9/4 | Doubles | Dakota Ridge | Eric Campbell, Taylor Orr | W | 6-1, 7-5 / Walter |
| 9/6 | Doubles | Arvada | Elliott Bond, Cody Clark | W | 6-3, 6-1 / Drew Lane |
| 9/14 | Doubles | Bear Creek | Chris Buyn, J.D. Osborne | W | 6-0, 6-2 / Blumer |
| 9/15 | Doubles | Greeley Central | Josh Falgoust, Sherman | W | 3-6, 6-4, 6-3 / L. Drew |
| 9/18 | Doubles | Chatfield | Perez, Grant Steinke | W | 3-6, 6-1, 6-0 / L. Drew |
| 9/25 | Doubles | Columbine | Craig Martin, Stephen Kuhn | W | 6-3, 6-3 / Delena |
| 9/27 | Doubles | Wheat Ridge | McDonald, Mack Mulligan | W | 6-2, 6-1 / Delena |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 7 | n/a - n/a | 1 - 7 |
| 2007-2008 | 9 - n/a | n/a - n/a | 9 - n/a |

