Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Singles | Lakewood | Garrett Schneider | W | 7-6, 7-5 |
| 8/28 | Singles | Bear Creek | A. Jaen | W | 6-0, 6-1 |
| 8/30 | Singles | Dakota Ridge | Evan Strathman | W | 6-2, 6-3 |
| 9/4 | Singles | Columbine | Andrew Steger | W | 6-2, 6-4 |
| 9/5 | Singles | Golden | Lollar | W | 7-6, 6-3 |
| 9/13 | Singles | Pomona | Alex Herron | W | 6-3, 6-4 |
| 9/17 | Singles | Arvada | Andrew Zerwick | W | 6-3, 6-3 |
| 9/18 | Singles | Standley Lake | Langes | W | 6-4, 6-3 |
| 9/25 | Singles | Wheat Ridge | Brian Freeman | L | 6-3, 6-0 |
| 9/27 | Singles | Chatfield | Windemueller | W | 6-0, 6-3 |
| 10/5 | Singles | Fairview | Calix VanLier | L | 6-0, 6-1 |
| 10/5 | Singles | Littleton | Dalton Quitmeyer | L | 6-4, 6-1 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 6 | 1 - 3 | 1 - 3 |
| 2007-2008 | 18 - 6 | 9 - 3 | 9 - 3 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



