
Justin Blackburn |
||
|
Height: Weight: Class: FR |
School: Thomas Jefferson City: Denver State: CO Conference: Region 2 |
|
| Other Sports Played : baseball | ||

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/5 | Singles | George Washington | Brian Lays | L | 6-0, 6-1 |
| 9/6 | Singles | Denver South | Abraham Danchez | W | 2-6, 6-2, 6-3 |
| 9/12 | Singles | Kennedy | Derek Kois | L | 6-2, 6-1 |
| 9/14 | Singles | Lincoln | N. Vu | W | 6-4, 7-6 |
| 9/21 | Singles | Colorado Academy | Patterson | L | 6-1, 6-2 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 4 - 6 | 2 - 3 | 2 - 3 |
| 2007-2008 | 2 - 16 | 1 - 8 | 1 - 8 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

