
Derek Kois |
||
|
Height: Weight: Class: FR |
School: Kennedy City: Denver State: CO Conference: Region 2 |
|
| Other Sports Played : golf | ||

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/12 | Singles | Thomas Jefferson | Justin Blackburn | W | 6-2, 6-1 |
| 9/21 | Singles | George Washington | Brian Lays | L | 6-2, 6-3 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 2 | 1 - 1 | 1 - 1 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

