
David Cooper |
||
|
Height: Weight: Class: FR |
School: Golden City: Golden State: CO Conference: Region 4 |
|
| Other Sports Played : football | basketball | ||

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/7 | Singles | Conifer | Stewart Eynon | W | 6-4, 6-2 |
| 9/12 | Singles | D Evelyn | Andrew Maroncelli | W | 6-7(6-8), 6-2(12-10) |
| 9/14 | Singles | Ralston Valley | James Salestrom | W | 6-4, 6-4 |
| 9/19 | Singles | Englewood | Flehorty | W | 6-0, 6-0 |
| 9/21 | Singles | Alameda | Pepping | W | 6-0, 6-2 |
| 10/2 | Singles | Evergreen | Greer Chaldekas | W | 6-2, 7-5 |
| 10/6 | Singles | Kent Denver | Eli | L | 6-2, 6-2 |
| 10/6 | Singles | Colorado Academy | Patterson | W | 3-6, 6-0, 6-2 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 14 - 2 | 7 - 1 | 7 - 1 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

