Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 10/5 | Doubles | Kennedy | D Luong, Thorsland | W | 6-0, 6-0 / Kiziah |
| 10/5 | Doubles | Dakota Ridge | Preston Fugita, Powell | L | 6-7(5-7), 6-0, 7-5 / Kiziah |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 1 - 1 | n/a - n/a | 1 - 1 |
| 2008-2009 | 1 - 1 | n/a - n/a | 1 - 1 |



