
Justin Strait |
||
|
Height: Weight: Class: FR |
School: Pine Creek City: Colorado Springs State: CO Conference: Region 6 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/13 | Doubles | Lewis-Palmer | Parsa Ghasem, Will Larivee | L | 6-1, 6-3 / David Lee |
| 10/5 | Doubles | Ponderosa | Greg Falter, David Packard | L | 6-3, 7-6(6-4) / David Lee |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | n/a - 2 | n/a - n/a | n/a - 2 |
| 2008-2009 | n/a - 1 | n/a - n/a | n/a - 1 |

