Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/4 | Doubles | n/a | n/a | W | n/a / Chris Lowe |
| 9/11 | Doubles | Denver South | Miltenberger, Rundle | W | 6-0, 6-3 / Lemcke |
| 9/17 | Doubles | Machebeuf | Ryan Whelan, Chris Howell | W | 7-5, 6-1 / Chris Lowe |
| 10/6 | Doubles | Cherry Creek | B. Maierhofer, Spitz | L | 6-0, 6-1 / Jonah Wolf |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 1 - n/a | n/a - n/a | 1 - n/a |
| 2008-2009 | 3 - 1 | n/a - n/a | 3 - 1 |



