Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/10 | Doubles | Erie | R Gurmet, B Pietcher | L | 6-7(4-7), 7-5(10-6) / Lor |
| 9/13 | Doubles | n/a | n/a | W | n/a / Lor |
| 9/18 | Doubles | Monarch | Johnson, Sands | L | 6-0, 6-0 / Lor |
| 9/20 | Doubles | Loveland | Samuel Blomquist, Bradley Francis | L | 6-1, 6-0 / Lor |
| 9/26 | Doubles | Thornton | Dinges, Gadzina | L | 7-6(7-3), 6-4 / Higgenbotham |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 1 - 4 | n/a - n/a | 1 - 4 |
| 2008-2009 | 2 - 1 | n/a - n/a | 2 - 1 |



