Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/28 | Doubles | Loveland | Gregory Bottoms, John Reilly | L | 6-1, 6-1 / Ron Tam |
| 8/30 | Doubles | n/a | n/a | W | n/a / Than |
| 8/30 | Doubles | Legacy | Levi Fell, William Linscheid | L | 7-6(10-8), 2-6, 7-6 / Gadzina |
| 9/4 | Doubles | Brighton | CJ Garland, Daniel Sanchez | W | 6-2, 6-4 / Than |
| 9/6 | Doubles | n/a | n/a | W | n/a / Than |
| 9/18 | Doubles | Poudre | Belford, Martin | L | 6-0, 6-1 / Than |
| 9/20 | Doubles | Northglenn | Montoya, Ben Brown | L | 6-3, 5-7, 6-4 / Than |
| 9/26 | Doubles | Horizon | Lor, brian Pham | W | 6-1, 6-3 / Than |
| 9/27 | Doubles | Monarch | Eddy Scott, Kevin Zoglo | L | 6-0, 6-1 / Nam |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 4 - 5 | n/a - n/a | 4 - 5 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



