Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/21 | Doubles | Lakewood | Mestnik, Ong | L | 6-4, 3-6, 7-6(10-5) / Andrew Beach |
| 8/26 | Doubles | Colorado Academy | Patterson, Cody Behan | W | 6-1, 6-3 / Alex Beaman |
| 8/28 | Doubles | Conifer | Brian Orwig, Noel Lane | W | 6-2, 6-2 / Alex Beaman |
| 9/4 | Doubles | Wheat Ridge | Matt Bradley, Mario Sanelli | W | 6-3, 7-6(7-2) / Alex Beaman |
| 9/16 | Doubles | Alameda | Stephen Ho, Michael Huynh | W | 6-3, 6-0 / Alex Beaman |
| 9/18 | Doubles | Arvada | James House, Daniel Leonard | W | 6-0, 6-2 / Alex Beaman |
| 9/25 | Doubles | Englewood | Chris Nelson, Martin Rotillo | W | 6-0, 6-0 / Alex Beaman |
| 9/29 | Doubles | Columbine | Jacob Krause, Kurt McCluskey | W | 6-2, 6-2 / Alex Beaman |
| 9/30 | Doubles | Evergreen | Rock Wagner, Sellows | W | 6-0, 6-1 / Alex Beaman |
| 10/2 | Doubles | Centaurus | Quinn Franklin, Brian Gage | W | 6-0, 6-1 / Alex Beaman |
| 10/10 | Doubles | Kent Denver | Carrol, Martinez | L | 6-1, 6-4 / Alex Beaman |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 6 - 1 | n/a - n/a | 6 - 1 |
| 2008-2009 | 9 - 2 | n/a - n/a | 9 - 2 |



