Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/12 | Singles | Grand Junction | Proietti | W | 6-0, 6-0 |
| 9/16 | Singles | Thomas Jefferson | Montgomery | W | 6-0, 6-0 |
| 10/7 | Singles | Lakewood | Garrett Schneider | W | 6-2, 6-1 |
| 10/7 | Singles | Palmer | David Victorino | W | 6-0, 6-0 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 8 - n/a | 2 - n/a | 6 - n/a |
| 2008-2009 | 8 - n/a | 4 - n/a | 4 - n/a |



