
Chris Buyn |
||
|
Height: Weight: Class: FR |
School: Bear Creek City: Lakewood State: CO Conference: Region 1 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Doubles | Arvada | Elliott Bond, Cameron Lemke | W | 6-2, 6-0 / J.D. Osborne |
| 8/28 | Doubles | Arvada West | Jeremy Guettlich, Will Water | L | 6-3, 6-0 / J.D. Osborne |
| 9/4 | Doubles | Chatfield | Ross Donavan, Mark Florg | L | 6-2, 6-0 / J.D. Osborne |
| 9/13 | Doubles | Columbine | Cole Heckman, Craig Martin | L | 6-1, 6-1 / J.D. Osborne |
| 9/14 | Doubles | Green Mountain | Blumer, Pearson | L | 6-0, 6-2 / J.D. Osborne |
| 9/25 | Doubles | Standley Lake | Gager, Anthony Gibbs | W | 6-4, 7-5 / J.D. Osborne |
| 9/27 | Doubles | Lakewood | Rocky Meza, Vin Nguyen | L | 6-2, 6-1 / J.D. Osborne |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 2 - 5 | n/a - n/a | 2 - 5 |
| 2008-2009 | 2 - 6 | n/a - n/a | 2 - 6 |

