Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/26 | Doubles | Lakewood | Cale, Plumec | L | 6-4, 6-2 / Mason Bruce |
| 8/28 | Doubles | Evergreen | Jack Staebell, Forrest Stone | W | 6-1, 6-2 / Mason Bruce |
| 9/3 | Doubles | Arvada West | Josh Bergren, Golos | L | 6-3, 4-6, 6-2 / Mason Bruce |
| 9/4 | Doubles | D Evelyn | Nick Baumgartner, Joe Waterson | W | 6-2, 6-1 / Mason Bruce |
| 9/9 | Doubles | Arvada | Nick Hartley, Matt Rix | W | 6-0, 6-0 / Mason Bruce |
| 9/23 | Doubles | Conifer | Noel Lane, Brandon McGlynn | W | 6-1, 7-5 / Mason Bruce |
| 9/26 | Doubles | Golden | Minbe, Potouf | W | 6-1, 5-7, 6-2 / Mason Bruce |
| 10/10 | Doubles | Kent Denver | Matt Brittan, Max Maulirz | L | 6-0, 6-1 / Mason Bruce |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 3 - 5 | n/a - 1 | 3 - 4 |
| 2008-2009 | 5 - 3 | n/a - n/a | 5 - 3 |



