| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/21 | Singles | Brighton | Steven Price | W | 6-1, 6-2 |
| 8/29 | Singles | Denver South | Max Winslow | W | 6-3, 7-5 |
| 9/7 | Singles | Cherokee Trail | Kevin Collins | W | 6-1, 6-4 |
| 9/11 | Singles | Fairview | Will Kuelthau | W | 6-3, 4-6, 6-2 |
| 9/12 | Singles | Denver North | Jose Gutierrez | W | 6-0, 6-0 |
| 9/13 | Singles | Eaglecrest | Niko Cho | W | 6-1, 6-0 |
| 9/20 | Singles | Smoky Hill | Jaden Anderson | L | 4-6, 6-1, 6-4 |
| 9/21 | Singles | Cherry Creek B | Scott Rothbarth | L | 6-2, 7-5 |
| 9/27 | Singles | Mullen | Vaughn | L | 6-0, 6-0 |
| 10/5 | Singles | Fairview | Dave Warren | L | 6-0, 6-0 |
| 10/5 | Singles | Brighton | Louie Davila | L | 6-1, 2-6(6-3) |
Career Tennis Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2007-2008 | 12 - 10 | 6 - 5 | 6 - 5 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



