Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/3 | Singles | Kent Denver | J.J. Shpall | W | 6-4, 5-7, 6-3 |
| 9/6 | Singles | Fairview | Marco Sorovic | W | 6-1, 6-1 |
| 9/13 | Singles | Kent Denver | J.J. Shpall | W | 7-5, 6-1 |
| 9/16 | Singles | Mullen | Connor Hudson | W | 6-3, 6-2 |
| 9/17 | Singles | Regis Jesuit | Colin Haas | W | 6-4, 6-1 |
| 9/22 | Singles | Chatfield | Jensen Teague | W | 6-3, 6-1 |
| 10/6 | Singles | George Washington | Simon Hegelund | L | n/a |
| 10/10 | Singles | Smoky Hill | Paul Suyumov | W | 6-1, 6-3 |
| 10/10 | Singles | Arvada West | Frank LaForge | W | 6-0, 7-5 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 4 | 1 - 2 | 1 - 2 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2007-2008 | 8 - n/a | n/a - n/a | 8 - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | 16 - 2 | 8 - 1 | 8 - 1 |



