
Blumer |
||
|
Height: Weight: Class: SO |
School: Green Mountain City: Lakewood State: CO Conference: Region 2 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Doubles | Pomona | J. Blanden, Dustin Nichols | W | 6-0, 6-1 / Pearson |
| 8/28 | Doubles | Standley Lake | Gager, Nguyen | W | 6-0, 6-3 / Delena |
| 9/4 | Doubles | Dakota Ridge | Jason Brandt, Cody Jackson | W | 6-1, 6-2 / Delena |
| 9/6 | Doubles | Arvada | Nick Hartley, Nathan Shagrue | W | 6-0, 6-0 / Delena |
| 9/14 | Doubles | Bear Creek | Chris Buyn, J.D. Osborne | W | 6-0, 6-2 / Pearson |
| 9/15 | Doubles | Greeley Central | West, Kohl Wingfield | W | 6-2, 7-5 / Delena |
| 9/25 | Doubles | Columbine | Andrew Moeller, Daniel Barela | W | 7-5, 6-3 / Bodkin |
| 9/27 | Doubles | Wheat Ridge | Dax Meyers, Matt Bradley | W | 6-4, 6-1 / Bodkin |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 5 | n/a - n/a | 1 - 5 |
| 2007-2008 | 8 - n/a | n/a - n/a | 8 - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

