
Briss |
||
|
Height: Weight: Class: FR |
School: Thomas Jefferson City: Denver State: CO Conference: Region 2 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/5 | Doubles | George Washington | Bernhadt, Melvin Ramsey | L | 6-0, 6-3 / Montgomery |
| 9/6 | Doubles | Denver South | Rose, Shaefer | W | 6-0, 6-1 / Montgomery |
| 9/12 | Doubles | Kennedy | Nguyen, J. Tran | W | 6-3, 6-3 / Montgomery |
| 9/14 | Doubles | Lincoln | Billy Dao, Lopez | W | 6-1, 6-1 / Montgomery |
| 9/21 | Doubles | Colorado Academy | Giddings, Karrer | L | 6-1, 6-0 / Montgomery |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 3 - 2 | n/a - n/a | 3 - 2 |
| 2007-2008 | 4 - 3 | n/a - n/a | 4 - 3 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

