
Lampart |
||
|
Height: Weight: Class: SO |
School: Thomas Jefferson City: Denver State: CO Conference: Region 2 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Singles | Alameda | Tyler Francis | W | 6-4, 6-4 |
| 8/28 | Singles | Denver South | Evan Skalski | L | 6-4, 6-3 |
| 9/4 | Singles | George Washington | Lemcke | L | 6-0, 6-1 |
| 9/6 | Singles | Denver North | Hurrieta | W | 7-6, 6-0 |
| 9/10 | Singles | Den SS and Tech | Dan Marks | L | 6-3, 6-0 |
| 9/18 | Singles | Denver East | Torin Schuster | L | 6-0, 6-0 |
| 9/19 | Singles | Lincoln | N. Vu | L | 7-5, 7-6, 1-6 |
| 9/24 | Singles | Montbello | Juan Ramirez | L | 6-3, 6-4 |
| 9/26 | Singles | Conifer | Stuart Eynon | L | 6-1, 6-1 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 3 - 2 | n/a - n/a | 3 - 2 |
| 2007-2008 | 4 - 14 | 2 - 7 | 2 - 7 |
| 2008-2009 | 6 - 4 | 3 - 2 | 3 - 2 |

