
Lemcke |
||
|
Height: Weight: Class: SO |
School: George Washington City: Denver State: CO Conference: Region 2 |
|

| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/4 | Singles | Thomas Jefferson | Lampart | W | 6-0, 6-1 |
| 9/8 | Singles | Horizon | Jeremy Cheng | W | 6-3, 6-1 |
| 9/18 | Singles | Lincoln | N. Vu | W | 6-0, 6-0 |
| 9/20 | Singles | Kennedy | D Luong | W | 6-1, 6-1 |
| 9/27 | Singles | Denver East | Torin Schuster | L | 7-6, 6-0 |
Career Tennis Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 1 | n/a - n/a | 2 - 1 |
| 2007-2008 | 8 - 2 | 4 - 1 | 4 - 1 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

