
Bernhadt |
||
|
Height: Weight: Class: FR |
School: George Washington City: Denver State: CO Conference: Region 2 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/31 | Doubles | Denver North | Curtis, O'Mara | W | 6-0, 6-0 / Melvin Ramsey |
| 9/5 | Doubles | Thomas Jefferson | Briss, Montgomery | W | 6-0, 6-3 / Melvin Ramsey |
| 9/19 | Doubles | Lincoln | Lopez, Billy Dao | W | 6-0, 6-0 / Melvin Ramsey |
| 9/21 | Doubles | Kennedy | Nguyen, J. Tran | W | 6-0, 6-1 / Melvin Ramsey |
| 9/29 | Doubles | Cherry Creek | McNitt, Spitz | L | 6-3, 4-6, 6-0 / Melvin Ramsey |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 4 - 1 | n/a - n/a | 4 - 1 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

