
Giddings |
||
|
Height: Weight: Class: FR |
School: Colorado Academy City: Denver State: CO Conference: Region 4 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/31 | Singles | Grandview | Hitt | L | 6-0, 6-4 |
| 9/6 | Doubles | Eaglecrest | Lai Nam, Donald Synder | W | 6-1, 6-1 / Karrer |
| 9/9 | Doubles | Alexander Dawson | G Acuri, T Grusso | W | 6-0, 6-2 / Carrer |
| 9/14 | Doubles | Cherry Creek | Gammi, Adam Swanson | L | 6-2, 6-2 / Karrer |
| 9/14 | Doubles | Kent Denver | Dan O'Donnell, Jeff Vandervennet | W | 6-4, 5-7, 6-3 / Karrer |
| 9/19 | Doubles | n/a | n/a | W | n/a / Karrer |
| 9/21 | Doubles | Thomas Jefferson | Briss, Montgomery | W | 6-1, 6-0 / Karrer |
| 9/26 | Doubles | Evergreen | Andrew Karres, Alex Yearsley | W | 6-7, 7-6, 10-7 / Karrer |
| 10/6 | Doubles | Kent Denver | Cavness, Hickey | L | 6-1, 6-0 / Karrer |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 6 - 4 | n/a - 1 | 6 - 3 |
| 2007-2008 | 8 - 4 | n/a - n/a | 8 - 4 |
| 2008-2009 | 8 - 2 | n/a - n/a | 8 - 2 |

