Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/12 | Doubles | Mullen | D'Argonne, Jason Lopez | L | 6-1, 6-0 / Scott Nussel |
| 9/13 | Doubles | D Evelyn | Paul Bailey, Jim Carpenter | L | 6-1, 6-1 / Shao |
| 9/14 | Doubles | Cherry Creek | Harry Jewett, John Posada | L | 6-0, 6-1 / Shao |
| 9/21 | Doubles | Eaglecrest | Jeff Kelly, Andrew Lynch | W | 6-1, 6-0 / Nusser |
| 9/27 | Doubles | Denver South | Andrew Levines, David Williams | W | 6-2, 6-3 / Scott Nussel |
| 10/6 | Doubles | Overland | Gor Djiganian, Do | W | 5-7, 6-3, 6-3 / Scott Nussel |
| 10/6 | Doubles | Lakewood | Brownlow, Thullen | L | 6-1, 6-4 / Scott Nussel |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 3 - 4 | n/a - n/a | 3 - 4 |
| 2007-2008 | 6 - 10 | 3 - 5 | 3 - 5 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



