
Ross Mower |
||
|
Height: Weight: Class: SO |
School: Kent Denver City: Englewood State: CO Conference: Region 4 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/17 | Doubles | Mullen | Ben Aspholm, Martinez | W | 6-4, 6-4 / Bankoff |
| 9/20 | Doubles | Broomfield | Mike McShane, Marc Royball | W | 6-3, 6-4 / Matt Brittan |
| 9/27 | Doubles | Chatfield | Jimmy Beers, Grant Peterson | W | 6-1, 6-1 / Bankoff |
| 10/5 | Doubles | Colorado Academy | Giddings, Patterson | W | 6-1, 6-1 / Bankoff |
| 10/12 | Doubles | Broomfield | Mike McShane, Marc Royball | W | 6-1, 6-1 / Bankoff |
| 10/13 | Doubles | Cheyenne Mountai | Andrew Odllan, Samual | L | 6-4, 6-3 / Bankoff |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 2 | n/a - 1 | 1 - 1 |
| 2007-2008 | 5 - 1 | n/a - n/a | 5 - 1 |
| 2008-2009 | 4 - 1 | n/a - n/a | 4 - 1 |

