
Ross Mower |
||
|
Height: Weight: Class: FR |
School: Kent Denver City: Englewood State: CO Conference: Region 4 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/14 | Doubles | Colorado Academy | Armstrong, Bidinger | W | 6-2, 6-2 / Chase Procknow |
| 9/25 | Singles | D Evelyn | Sean Hoang | L | 3-6, 6-3, 6-2 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 2 | n/a - 1 | 1 - 1 |
| 2007-2008 | 5 - 1 | n/a - n/a | 5 - 1 |
| 2008-2009 | 4 - 1 | n/a - n/a | 4 - 1 |

