
Neal Brigby |
||
|
Height: Weight: Class: FR |
School: Arvada West City: Arvada State: CO Conference: Region 4 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/6 | Doubles | Columbine | Kurt McCluskey, Riley | L | 6-2, 6-4 / S. Werth |
| 9/7 | Doubles | Green Mountain | Delena, Pearson | W | 6-3, 3-6, 7-5 / S. Werth |
| 9/12 | Doubles | Pomona | A. Churilla, E. Gutzait | W | 6-0, 6-3 / S. Werth |
| 10/3 | Doubles | Ralston Valley | Travis Hensley, Casey Hix | L | 7-5, 6-2 / S. Werth |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 2 | n/a - n/a | 2 - 2 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

