
Frank LaForge |
||
|
Height: Weight: Class: FR |
School: Arvada West City: Arvada State: CO Conference: Region 4 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/6 | Doubles | Columbine | Andrew Steger, Will Vassar | L | 6-3, 6-1 / Jordan Hohenstein |
| 9/7 | Doubles | Green Mountain | Blumer, Mike Lyons | W | 6-1, 7-6 / Jordan Hohenstein |
| 9/12 | Doubles | Pomona | J. Leventhal, J. O'Neal | W | 6-0, 6-1 / Jordan Hohenstein |
| 10/3 | Doubles | Ralston Valley | Charlie Guinn, Marcus Pott | L | 7-6(6-0), 2-6, 7-5 / Jordan Hohenstein |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 2 | n/a - n/a | 2 - 2 |
| 2007-2008 | 20 - 2 | 10 - 1 | 10 - 1 |
| 2008-2009 | 22 - 8 | 11 - 4 | 11 - 4 |

