
Danny DeCosta |
||
|
Height: Weight: Class: SO |
School: Regis Jesuit City: Aurora State: CO Conference: Region 6 |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/28 | Doubles | Highlands Ranch | Conner Kincaid, Zach Kincaid | W | 6-1, 6-1 / Woodward |
| 8/30 | Doubles | Rock Canyon | Wilt, Yip | W | 6-0, 6-3 / Dylan Gust |
| 9/4 | Doubles | Chaparral | Josh Myers, Nick Zanetti | W | 6-1, 6-1 / Dylan Gust |
| 9/6 | Doubles | ThunderRidge | H Amery, AJ Wilkerson | W | 6-0, 6-0 / Woodward |
| 9/18 | Doubles | Arapahoe | Jeff Maxey, Wade Schutte | W | 6-2, 6-0 / Dylan Gust |
| 9/20 | Doubles | Littleton | Peter Blei, Konrad Moss | W | 6-4, 6-1 / Dylan Gust |
| 9/25 | Doubles | Mountain Vista | C Gill, G Grover | W | 4-6, 6-3, 6-1 / Woodward |
| 9/26 | Doubles | Heritage | Franganello, James Miller | W | 6-3, 4-6, 6-3 / Dylan Gust |
| 10/5 | Doubles | Ponderosa | Ryan Crawford, Beau LaCouture | W | 6-0, 6-4 / Dylan Gust |
| 10/12 | Doubles | Heritage | Tucker Baer, Daniel Turre | W | 6-2, 6-3 / Woodward |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 10 - 3 | n/a - n/a | 10 - 3 |
| 2007-2008 | 10 - n/a | n/a - n/a | 10 - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

