
Nick Hartley |
||
|
Height: Weight: Class: SO |
School: Arvada City: Arvada State: CO Conference: Region 8 |
|
| Other Sports Played : wrestling | ||

| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/23 | Doubles | Bear Creek | Lowery, Josh Schaffer | L | 6-1, 6-0 / Justin McAdow |
| 8/28 | Doubles | Chatfield | Kyle Arfsten, Charlie Flesche | L | 6-2, 6-1 / Elliott Bond |
| 8/30 | Doubles | Lakewood | Vin Nguyen, Rocky Meza | L | 6-0, 6-1 / Matt Rix |
| 9/6 | Doubles | Green Mountain | Blumer, Delena | L | 6-0, 6-0 / Nathan Shagrue |
| 9/10 | Doubles | Lincoln | Q Nguyen, Billy Dao | L | 6-2, 6-2 / Nathan Shagrue |
| 9/11 | Doubles | Pomona | J. Leventhal, Dustin Nichols | L | 7-5, 6-1 / Cody Clark |
| 9/14 | Doubles | Standley Lake | Gager, Anthony Gibbs | L | 4-6, 6-3, 7-5 / Cody Clark |
| 9/17 | Doubles | Arvada West | Josh Bergren, Golos | L | 6-2, 6-3 / Matt Rix |
| 9/24 | Doubles | Alameda | Stephen Ho, Quoc Tran | L | 6-3, 7-5 / Nathan Shagrue |
Career Tennis Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 2 | n/a - n/a | 1 - 2 |
| 2007-2008 | n/a - 9 | n/a - n/a | n/a - 9 |

