
Nick Hartley |
||
|
Height: Weight: Class: FR |
School: Arvada City: Arvada State: CO Conference: Region 8 |
|
| Other Sports Played : wrestling | ||

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/7 | Doubles | Pomona | A. Churilla, E. Gutzait | L | 3-6, 6-4, 7-6 / Daniel Leonard |
| 9/21 | Doubles | Dakota Ridge | Jonathan Miller, Powell | L | 6-1, 6-1 / Daniel Leonard |
| 9/25 | Doubles | Alameda | Cornell, Jimmy Winger | W | 6-1, 3-6, 7-3 / Noel Din |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 2 | n/a - n/a | 1 - 2 |
| 2007-2008 | n/a - 9 | n/a - n/a | n/a - 9 |
| 2008-2009 | 1 - 5 | n/a - n/a | 1 - 5 |

