
Alison |
||
|
Height: Weight: Class: SR |
School: Cherokee Trail City: Aurora State: CO |
|
| Other Sports Played : lacrosse | swimming | ||

Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/26 | Doubles | Colorado Academy | N. LaFarge, J. Lloyd | L | 7-5, 6-3 / A. Hill |
| 9/4 | Doubles | Smoky Hill | Tyler Chelf, Jason Thue | W | 7-6(7-5), 7-6(7-4) / P. Jenkens |
| 9/9 | Doubles | Overland | Chu, Diep | W | 6-1, 6-3 / Hebert |
| 9/11 | Doubles | Eaglecrest | Stephen Kong, Robbie Marquez | W | 6-0, 6-0 / Hebert |
| 9/16 | Doubles | Arapahoe | P Friedrich, Jeff Nadell | L | 6-0, 7-5 / Alex Hill |
| 9/23 | Doubles | Mullen | S. Coles, Branigan | L | 6-0, 6-0 / P. Jenkens |
| 9/25 | Doubles | Grandview | Echart, Greenhut | W | 3-6, 6-0, 6-0 / P. Jenkens |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - n/a | n/a - n/a | 1 - n/a |
| 2007-2008 | 4 - 2 | n/a - n/a | 4 - 2 |
| 2008-2009 | 4 - 3 | n/a - n/a | 4 - 3 |

