
David Garrett |
||
|
Height: Weight: Class: FR |
School: Green Mountain City: Lakewood State: CO Conference: Region 2 |
|

Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 8/31 | Singles | Dakota Ridge | Suryn | L | 6-2, 7-6(7-5) |
| 9/7 | Singles | Arvada West | Brett Gedvilas | L | 6-2, 6-2 |
| 9/14 | Singles | Chatfield | Mckinsley | L | 6-4, 7-6 |
| 9/19 | Singles | Lakewood | Garrett Schneider | W | 6-2, 6-4 |
| 9/20 | Singles | Columbine | Patrick Geoghegan | L | 6-3, 6-4 |
| 9/26 | Singles | Wheat Ridge | Adam Doyle | L | 6-3, 6-4 |
| 10/6 | Singles | Columbine | Patrick Geoghegan | L | n/a |
| 10/6 | Singles | Denver East | Tyler McNamara | L | 6-1, 6-1 |
| 10/6 | Singles | Kennedy | Le | W | 6-4, 6-1 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 4 - 14 | 2 - 7 | 2 - 7 |
| 2007-2008 | 14 - 4 | 7 - 2 | 7 - 2 |
| 2008-2009 | 9 - 8 | 4 - 4 | 5 - 4 |

