Tennis Match Statistics
| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/13 | Doubles | Air Academy | Nick Durst, Paul Kloster | L | 4-6, 7-6 / Jason Ron |
| 9/13 | Doubles | Rocky Mountain | Dan Barton, Nick Janke | W | 6-0, 6-1 / Jason Ron |
| 9/13 | Doubles | Cherry Creek | Harry Jewett, John Posada | L | 6-2, 6-1 / Jason Ron |
| 9/13 | Doubles | Kent Denver | Bankoff, Martinez | L | 6-4, 6-3 / Jason Ron |
| 9/14 | Doubles | Mullen | Greg Heaton, Hudson | L | 6-2, 6-4 / Jason Ron |
| 9/21 | Doubles | Fairview | Tyler Harman, Cass Krughoff | W | 6-4, 6-4 / Eric Ron |
| 9/27 | Doubles | Cheyenne Mountai | John Adams, David Silver | L | 6-0, 6-2 / Eric Ron |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 2 - 5 | n/a - n/a | 2 - 5 |
| 2007-2008 | n/a - n/a | n/a - n/a | n/a - n/a |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



