| 2006-2007 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/5 | Singles | Denver South | Abraham Danchez | L | 6-2, 6-2 |
| 9/14 | Singles | Thomas Jefferson | Justin Blackburn | L | 6-4, 7-6 |
| 9/19 | Singles | George Washington | Brian Lays | L | 6-0, 6-0 |
Career Tennis Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | n/a - 6 | n/a - 3 | n/a - 3 |
| 2007-2008 | 8 - 4 | 4 - 2 | 4 - 2 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



