
Chris Nelson |
||
|
Height: Weight: Class: N/A |
School: Englewood City: Englewood State: CO |
|
| Other Sports Played : basketball | ||
Tennis Match Statistics
| 2008-2009 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 9/4 | Doubles | Alameda | Stephen Ho, Michael Huynh | L | 6-4, 6-4 / Martin Rotillo |
| 9/8 | Doubles | Machebeuf | Colins, Sperow | L | 3-6, 6-3, 6-1 / Martin Rotillo |
| 9/9 | Doubles | Centaurus | Quinn Franklin, Brian Gage | L | 7-5, 6-0 / Martin Rotillo |
| 9/15 | Doubles | Arvada | Daniel Leonard , Cameron Oller | W | 6-3, 6-2 / Martin Rotillo |
| 9/18 | Doubles | Skyview | Ray Domenico, Taro Kusachi | W | 7-6(7-5), 6-7(7-4), 7-6(7-5) / Martin Rotillo |
| 9/25 | Doubles | D Evelyn | Alex Beaman, Jason Berlingberg | L | 6-0, 6-0 / Martin Rotillo |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2008-2009 | 2 - 4 | n/a - n/a | 2 - 4 |

