
Kennedy Girls Softball |
|||
|
Coach: N/A Mascot: Commanders Home Field: N/A |
2007-2008 Record (overall): 11-8-0 2007-2008 (conf.): 5-1-0 Conference: Denver Prep Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Poudre | @Poudre | ||||||||
| 8/31 | Heritage | @Heritage | ||||||||
| 8/31 | Regis Jesuit | @Regis Jesuit | ||||||||
| 9/1 | Green Mountain | @Green Mountain | ||||||||
| 9/1 | Heritage | Home | ||||||||
| 9/1 | Littleton | Home | ||||||||
| 9/1 | Littleton | Home | ||||||||
| 9/6 | Denver West * | @Denver West | ||||||||
| 9/8 | Middle Park | Home | ||||||||
| 9/8 | Basalt | @Basalt | ||||||||
| 9/8 | Aspen | @Aspen | ||||||||
| 9/11 | Lincoln * | @Lincoln | ||||||||
| 9/18 | Denver North * | Home | ||||||||
| 9/20 | Montbello * | @Montbello | ||||||||
| 9/21 | Middle Park | Home | ||||||||
| 9/22 | Falcon | Home | ||||||||
| 9/26 | Thomas Jefferson * | Home | ||||||||
| 9/28 | Denver South * | @Denver South | ||||||||
| 10/2 | George Washington * | Home | ||||||||
| 10/4 | Denver East * | @Denver East | ||||||||
| 10/13 | Lakewood | @Lakewood | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Kennedy | 5 |
1 |
0 |
0.833 |
11 |
8 |
0 |
0.579 |
| Denver East | 6 |
2 |
0 |
0.750 |
9 |
11 |
0 |
0.450 |
| Denver West | 4 |
3 |
0 |
0.571 |
13 |
5 |
0 |
0.722 |
| George Washington | 3 |
5 |
0 |
0.375 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Kennedy |
Opponents |
|
| Runs | 183 |
99 |
| Hits | 86 |
66 |
| Errors | 20 |
29 |
| RBI | 54 |
21 |
| Doubles | 6 |
4 |
| Triples | 1 |
1 |
| Home Runs | 0 |
0 |
| Steals | 0 |
8 |
| Kennedy Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Cherray Blan | 15 | 5 | 6 | 0 | 5.58 | 59 | 60 | 71 | 47 | 0 | 39 | 50 |
| Danielle Mares | 15 | 1 | 2 | 0 | 3.00 | 14 | 11 | 10 | 6 | 0 | 4 | 9 |
| Martina Garduno | 12 | 1 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 4 | 5 |
| Kennedy Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Bernadette Martinez | 14 | 43 | 18 | 20 | 22 | 3 | 1 | 0 | 1 | 7 | 0 | 0.465 |
| Cherray Blan | 15 | 50 | 22 | 22 | 28 | 2 | 3 | 2 | 5 | 11 | 0 | 0.440 |
| Lily Nunez | 15 | 46 | 17 | 18 | 10 | 2 | 0 | 0 | 6 | 7 | 2 | 0.391 |
| Danielle Mares | 15 | 39 | 12 | 14 | 16 | 0 | 0 | 0 | 8 | 5 | 0 | 0.359 |
| Gallegos | 9 | 23 | 10 | 8 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0.348 |
| Jessica Gile | 13 | 35 | 8 | 12 | 12 | 0 | 1 | 0 | 6 | 3 | 0 | 0.343 |
| Alyssa Chicado | 10 | 12 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0.333 |
| Rochelle Leal | 15 | 49 | 12 | 15 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 0.306 |
| Martina Garduno | 12 | 30 | 8 | 8 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 0.267 |
| Liz Duran | 13 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0.150 |
| Geena Gomez | 14 | 21 | 6 | 3 | 3 | 1 | 0 | 0 | 7 | 9 | 0 | 0.143 |
| Christina Solais | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |

