
Jefferson Girls Softball |
|||
|
Coach: N/A Mascot: Saints Home Field: N/A |
2008-2009 Record (overall): 3-14-0 2008-2009 (conf.): 0-10-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Arrupe Jesuit | Home | ||||||||
| 8/22 | Denver West | Home | ||||||||
| 8/27 | St. Mary's Acade | Home | ||||||||
| 8/29 | Denver South | @Denver South | ||||||||
| 8/29 | Skyview | Home | ||||||||
| 8/30 | Lamar | Home | ||||||||
| 9/9 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/11 | Arvada * | @Arvada | ||||||||
| 9/13 | Evergreen * | Home | ||||||||
| 9/17 | Denver North | Home | ||||||||
| 9/18 | Golden * | @Golden | ||||||||
| 9/20 | Alameda * | Home | ||||||||
| 9/23 | Conifer * | Home | ||||||||
| 9/25 | Centaurus * | @Centaurus | ||||||||
| 9/27 | Elizabeth * | Home | ||||||||
| 9/30 | Englewood * | @Englewood | ||||||||
| 10/2 | D Evelyn * | @D Evelyn | ||||||||
| 10/10 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Jefferson |
Opponents |
|
| Runs | 56 |
195 |
| Hits | 50 |
147 |
| Errors | 62 |
28 |
| RBI | 20 |
102 |
| Doubles | 6 |
27 |
| Triples | 3 |
15 |
| Home Runs | 2 |
7 |
| Steals | 8 |
22 |
| Jefferson Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Justine Baca | 17 | 0 | 0 | 0 | 14.00 | 1 | 1 | 5 | 2 | 0 | 3 | 1 |
| Brittany McGee | 17 | 3 | 14 | 0 | 6.69 | 91 | 165 | 188 | 87 | 1 | 57 | 77 |
| Jefferson Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Alicia Griffin | 17 | 37 | 15 | 14 | 6 | 2 | 1 | 1 | 10 | 3 | 6 | 0.378 |
| Maestas | 6 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.308 |
| Amanda Acosta | 15 | 34 | 8 | 10 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0.294 |
| Justine Baca | 17 | 30 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 11 | 1 | 0.233 |
| Kassie Simpson | 17 | 41 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0.195 |
| Brittany McGee | 17 | 42 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0.167 |
| Kathy Briones | 17 | 39 | 7 | 6 | 6 | 2 | 1 | 1 | 4 | 23 | 1 | 0.154 |
| Jesenia Delgado | 13 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 16 | 0 | 0.120 |
| Vanessa Arreola | 17 | 36 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 18 | 0 | 0.083 |
| Gabby Bravo | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0.000 |
| A. Jacobo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Stephanie Chaparro | 14 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0.000 |
| Sierra Trejo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Ashely Arriga | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

