
Jefferson Girls Softball |
|||
|
Coach: N/A Mascot: Saints Home Field: N/A |
2007-2008 Record (overall): 5-12-0 2007-2008 (conf.): 0-8-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Fort Lupton | Home | ||||||||
| 8/23 | Westminster | Home | ||||||||
| 8/24 | Denver West | @Denver West | ||||||||
| 8/28 | Prairie View | @Prairie View | ||||||||
| 8/29 | Fort Lupton | Home | ||||||||
| 8/31 | Lincoln | Home | ||||||||
| 8/31 | Skyview | @Skyview | ||||||||
| 9/1 | Denver West | Home | ||||||||
| 9/1 | Akron | Home | ||||||||
| 9/4 | Denver South | @Denver South | ||||||||
| 9/6 | Denver North | @Denver North | ||||||||
| 9/11 | Golden * | @Golden | ||||||||
| 9/13 | Alameda * | Home | ||||||||
| 9/18 | Elizabeth * | @Elizabeth | ||||||||
| 9/20 | Ralston Valley * | Home | ||||||||
| 9/22 | Evergreen * | Home | ||||||||
| 9/25 | D Evelyn * | @D Evelyn | ||||||||
| 9/29 | Englewood * | @Englewood | ||||||||
| 10/2 | Conifer * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 8 |
0 |
0 |
1.000 |
21 |
3 |
0 |
0.875 |
| Evergreen | 6 |
2 |
0 |
0.750 |
16 |
4 |
0 |
0.800 |
| Conifer | 6 |
2 |
0 |
0.750 |
14 |
7 |
0 |
0.667 |
| D Evelyn | 6 |
2 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Golden | 4 |
4 |
0 |
0.500 |
5 |
15 |
0 |
0.250 |
| Elizabeth | 3 |
5 |
0 |
0.375 |
10 |
11 |
0 |
0.476 |
| Alameda | 2 |
6 |
0 |
0.250 |
9 |
10 |
0 |
0.474 |
| Englewood | 1 |
7 |
0 |
0.125 |
5 |
14 |
0 |
0.263 |
| Jefferson | 0 |
8 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
Jefferson |
Opponents |
|
| Runs | 78 |
164 |
| Hits | 68 |
139 |
| Errors | 54 |
23 |
| RBI | 0 |
56 |
| Doubles | 1 |
6 |
| Triples | 1 |
1 |
| Home Runs | 0 |
1 |
| Steals | 11 |
21 |
| Jefferson Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Brittany McGee | 5 | 2 | 0 | 0 | 2.55 | 11 | 7 | 6 | 4 | 0 | 6 | 7 |
| Shoengarth | 3 | 1 | 0 | 0 | 1.40 | 5 | 4 | 1 | 1 | 0 | 2 | 6 |
| Jefferson Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Abby Prall | 5 | 17 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0.647 |
| Maestas | 3 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 |
| Shoengarth | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Alicia Griffin | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 |
| Elia Barron | 5 | 16 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Ashley Griffin | 4 | 12 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.500 |
| DeLeon | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Manzanares | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 |
| Brittany McGee | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 |
| Julie Dodd | 5 | 17 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 |
| Kathy Briones | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Medina | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |

