
Holyoke Girls Softball |
|||
|
Coach: N/A Mascot: Dragons Home Field: N/A |
2008-2009 Record (overall): 5-14-0 2008-2009 (conf.): 2-9-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Wray * | @Wray | ||||||||
| 8/30 | Eaton * | Home | ||||||||
| 8/30 | Valley * | Home | ||||||||
| 9/4 | Chase County, Neb. | Home | ||||||||
| 9/4 | Chase County, Neb. | Home | ||||||||
| 9/5 | Yuma | Home | ||||||||
| 9/5 | Faith Christian | @Faith Christian | ||||||||
| 9/5 | Limon | Home | ||||||||
| 9/6 | Wray | @Wray | ||||||||
| 9/6 | Wray | @Wray | ||||||||
| 9/9 | Akron * | @Akron | ||||||||
| 9/18 | Brush * | Home | ||||||||
| 9/20 | Erie * | @Erie | ||||||||
| 9/20 | Lyons * | @Lyons | ||||||||
| 9/25 | Wray | @Wray | ||||||||
| 9/30 | Yuma * | @Yuma | ||||||||
| 10/4 | Weld Central * | Home | ||||||||
| 10/4 | Platte Valley * | Home | ||||||||
| 10/7 | Burlington * | Home | ||||||||
| 10/9 | Strasburg * | @Strasburg | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Holyoke |
Opponents |
|
| Runs | 117 |
147 |
| Hits | 159 |
185 |
| Errors | 10 |
18 |
| RBI | 79 |
48 |
| Doubles | 29 |
7 |
| Triples | 15 |
2 |
| Home Runs | 2 |
1 |
| Steals | 54 |
14 |
| Holyoke Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Marci Vasa | 16 | 0 | 0 | 0 | 21.00 | 1 | 4 | 3 | 3 | 0 | 3 | 1 |
| Jordan Zeiler | 4 | 0 | 2 | 0 | 18.90 | 10 | 37 | 33 | 27 | 0 | 16 | 1 |
| Ashley Campbell | 19 | 0 | 0 | 0 | 11.67 | 6 | 9 | 18 | 10 | 0 | 16 | 3 |
| Macey Pierce | 19 | 0 | 1 | 0 | 9.62 | 8 | 22 | 13 | 11 | 0 | 10 | 1 |
| Katie Hoffner | 17 | 5 | 9 | 0 | 4.08 | 84 | 97 | 68 | 49 | 0 | 39 | 45 |
| Holyoke Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ashley Campbell | 19 | 63 | 15 | 32 | 21 | 7 | 6 | 1 | 4 | 10 | 10 | 0.508 |
| Makenzie Ault | 19 | 63 | 21 | 30 | 6 | 1 | 1 | 0 | 4 | 7 | 18 | 0.476 |
| Maddie Starkebaum | 13 | 34 | 9 | 13 | 5 | 2 | 1 | 0 | 6 | 8 | 0 | 0.382 |
| Macey Pierce | 19 | 59 | 13 | 20 | 11 | 5 | 3 | 0 | 6 | 21 | 5 | 0.339 |
| Katie Hoffner | 17 | 48 | 9 | 16 | 8 | 5 | 3 | 0 | 5 | 11 | 2 | 0.333 |
| Kelsey Scott | 17 | 44 | 10 | 13 | 5 | 3 | 0 | 0 | 1 | 10 | 2 | 0.295 |
| Karci Lockwood | 13 | 36 | 5 | 10 | 5 | 0 | 1 | 0 | 3 | 8 | 2 | 0.278 |
| Marci Vasa | 16 | 50 | 10 | 13 | 6 | 4 | 0 | 0 | 3 | 12 | 5 | 0.260 |
| Laura Gerk | 18 | 58 | 11 | 15 | 5 | 2 | 0 | 0 | 4 | 13 | 4 | 0.259 |
| Molly Fricke | 19 | 67 | 13 | 13 | 6 | 0 | 0 | 0 | 2 | 17 | 6 | 0.194 |
| Jordan Zeiler | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.125 |
| Brittany Durbin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mariah Struckmeyer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

