
Heritage Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 5-14-0 2008-2009 (conf.): 2-8-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Lakewood | @Lakewood | ||||||||
| 8/26 | Castle View | Home | ||||||||
| 8/28 | George Washington | Home | ||||||||
| 8/29 | Green Mountain | @Green Mountain | ||||||||
| 9/3 | Brighton | @Brighton | ||||||||
| 9/4 | Dakota Ridge | @Dakota Ridge | ||||||||
| 9/8 | Prairie View | @Prairie View | ||||||||
| 9/10 | Rock Canyon * | Home | ||||||||
| 9/15 | Gateway * | @Gateway | ||||||||
| 9/16 | Chaparral * | Home | ||||||||
| 9/18 | Arapahoe | Home | ||||||||
| 9/22 | Regis Jesuit * | Home | ||||||||
| 9/24 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/25 | Rangeview * | @Rangeview | ||||||||
| 9/26 | Ponderosa * | Home | ||||||||
| 9/29 | Douglas Co. * | @Douglas County | ||||||||
| 9/30 | Denver South | Home | ||||||||
| 10/1 | Mountain Vista * | @Mountain Vista | ||||||||
| 10/3 | Highlands Ranch * | @Highlands Ranch | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 10 |
0 |
0 |
1.000 |
20 |
4 |
0 |
0.833 |
| Highlands Ranch | 9 |
1 |
0 |
0.900 |
20 |
4 |
0 |
0.833 |
| Chaparral | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Ponderosa | 6 |
4 |
0 |
0.600 |
11 |
10 |
0 |
0.524 |
| Douglas Co. | 5 |
5 |
0 |
0.500 |
14 |
8 |
0 |
0.636 |
| ThunderRidge | 4 |
6 |
0 |
0.400 |
7 |
12 |
0 |
0.368 |
| Heritage | 2 |
8 |
0 |
0.200 |
5 |
14 |
0 |
0.263 |
| Rangeview | 1 |
9 |
0 |
0.100 |
2 |
16 |
0 |
0.111 |
| Gateway | 0 |
10 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Heritage |
Opponents |
|
| Runs | 86 |
134 |
| Hits | 93 |
137 |
| Errors | 41 |
29 |
| RBI | 40 |
93 |
| Doubles | 13 |
29 |
| Triples | 4 |
2 |
| Home Runs | 2 |
3 |
| Steals | 1 |
19 |
| Heritage Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kaitlyn Wagener | 14 | 0 | 1 | 0 | 14.00 | 5 | 10 | 13 | 10 | 0 | 8 | 2 |
| Ashley Fischer | 16 | 7 | 8 | 0 | 3.54 | 91 | 97 | 81 | 46 | 0 | 27 | 41 |
| Heritage Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nicholson | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Jenna Engle | 17 | 42 | 12 | 22 | 18 | 4 | 3 | 2 | 3 | 3 | 0 | 0.524 |
| Kerry Mayhew | 15 | 38 | 16 | 15 | 4 | 3 | 0 | 0 | 5 | 2 | 1 | 0.395 |
| Kari Spicer | 16 | 38 | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0.289 |
| Ashley Fischer | 16 | 49 | 15 | 12 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0.245 |
| Kaitlyn Wagener | 14 | 35 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0.200 |
| Callie Yager | 15 | 36 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0.194 |
| Caitlin Martin | 15 | 28 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.179 |
| Madison Davis | 17 | 34 | 4 | 6 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 0.176 |
| Olivia Cruz | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.143 |
| Kara Drechsler | 17 | 44 | 9 | 6 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0.136 |
| Cassandra Kennedy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| H. Neumann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kayla Nasalroad | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

