
Heritage Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 7-13-0 2007-2008 (conf.): 4-9-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Castle View * | @Castle View | ||||||||
| 8/27 | George Washington | @George Washington | ||||||||
| 8/31 | Green Mountain | @Green Mountain | ||||||||
| 8/31 | Kennedy | Home | ||||||||
| 9/1 | Thornton | @Thornton | ||||||||
| 9/1 | Regis Jesuit | Home | ||||||||
| 9/1 | Kennedy | @Kennedy | ||||||||
| 9/5 | Mountain Vista * | @Mountain Vista | ||||||||
| 9/12 | Rangeview * | Home | ||||||||
| 9/14 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 9/17 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/19 | Douglas Co. * | Home | ||||||||
| 9/24 | Gateway * | Home | ||||||||
| 9/26 | Littleton * | Home | ||||||||
| 9/28 | Rock Canyon * | Home | ||||||||
| 10/1 | Arapahoe * | @Arapahoe | ||||||||
| 10/2 | Chaparral * | @Chaparral | ||||||||
| 10/4 | Highlands Ranch * | Home | ||||||||
| 10/5 | Ponderosa * | @Ponderosa | ||||||||
| 10/13 | Dakota Ridge | @Dakota Ridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 13 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Highlands Ranch | 11 |
1 |
0 |
0.917 |
17 |
4 |
0 |
0.810 |
| Chaparral | 11 |
2 |
0 |
0.846 |
14 |
6 |
0 |
0.700 |
| Ponderosa | 10 |
3 |
0 |
0.769 |
16 |
8 |
0 |
0.667 |
| Douglas Co. | 9 |
4 |
0 |
0.692 |
13 |
7 |
0 |
0.650 |
| ThunderRidge | 7 |
6 |
0 |
0.538 |
11 |
12 |
0 |
0.478 |
| Rangeview | 5 |
8 |
0 |
0.385 |
8 |
12 |
0 |
0.400 |
| Heritage | 4 |
9 |
0 |
0.308 |
7 |
13 |
0 |
0.350 |
| Arapahoe | 3 |
10 |
0 |
0.231 |
5 |
15 |
0 |
0.250 |
| Littleton | 1 |
12 |
0 |
0.077 |
1 |
19 |
0 |
0.050 |
| Gateway | 0 |
11 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Heritage |
Opponents |
|
| Runs | 87 |
120 |
| Hits | 99 |
148 |
| Errors | 42 |
35 |
| RBI | 5 |
0 |
| Doubles | 1 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Heritage Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Ashley Fischer | 17 | 6 | 11 | 0 | 3.53 | 101 | 121 | 88 | 51 | 0 | 25 | 47 |
| Heritage Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jenna Engle | 17 | 49 | 13 | 28 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.571 |
| Caitlin Martin | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 |
| Kerry Mayhew | 16 | 50 | 13 | 19 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.380 |
| Natalie Woolf | 14 | 34 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.324 |
| Molly Rogan | 16 | 41 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.244 |
| Sophie Vukovich | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| Ashley Fischer | 17 | 44 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.227 |
| Kari Spicer | 15 | 34 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.206 |
| Lexi Stirling | 16 | 39 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 0.179 |
| Marycait Hassing | 16 | 45 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0.156 |
| Kara Drechsler | 15 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.129 |
| Brooke Holland | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Toensing | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| H. Neumann | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

