Gunnison Girls Softball |
|||
|
Coach: N/A Mascot: Cowboys Home Field: N/A |
2007-2008 Record (overall): 14-7-0 2007-2008 (conf.): 7-0-0 Conference: Western Slope (3A) Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Alameda | Home | ||||||||
| 8/31 | Ftn.-Ft. Carson | Home | ||||||||
| 8/31 | Canon City | Home | ||||||||
| 9/1 | Dolores Huerta Prep | Home | ||||||||
| 9/1 | Mesa Ridge | @Mesa Ridge | ||||||||
| 9/7 | Delta | @Delta | ||||||||
| 9/8 | Palisade | Home | ||||||||
| 9/8 | Eagle Valley | @Eagle Valley | ||||||||
| 9/11 | Cedaredge * | Home | ||||||||
| 9/15 | Basalt * | Home | ||||||||
| 9/15 | Basalt * | @Basalt | ||||||||
| 9/20 | Delta | Home | ||||||||
| 9/22 | St. Mary's | Home | ||||||||
| 9/25 | Cedaredge * | @Cedaredge | ||||||||
| 9/29 | Aspen * | @Aspen | ||||||||
| 9/29 | Aspen * | @Aspen | ||||||||
| 10/2 | Florence | @Florence | ||||||||
| 10/4 | Delta * | @Delta | ||||||||
| 10/6 | Norwood * | @Norwood | ||||||||
| 10/6 | Norwood * | @Norwood | ||||||||
| 10/13 | Florence | Home | ||||||||
| 10/13 | Valley | Home | ||||||||
| 10/13 | Florence | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Gunnison | 7 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Aspen | 3 |
3 |
0 |
0.500 |
7 |
7 |
0 |
0.500 |
| Basalt | 3 |
3 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Coal Ridge | 0 |
0 |
0 |
0.000 |
0 |
1 |
0 |
0.000 |
| Norwood | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Cedaredge | 0 |
6 |
0 |
0.000 |
0 |
10 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Gunnison |
Opponents |
|
| Runs | 183 |
135 |
| Hits | 158 |
72 |
| Errors | 42 |
46 |
| RBI | 83 |
17 |
| Doubles | 27 |
4 |
| Triples | 6 |
1 |
| Home Runs | 4 |
0 |
| Steals | 31 |
8 |
| Gunnison Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Janet Peterson | 18 | 11 | 6 | 0 | 4.09 | 101 | 63 | 94 | 59 | 1 | 65 | 93 |
| Gunnison Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Gracie Bernard | 8 | 21 | 5 | 10 | 9 | 5 | 0 | 0 | 3 | 5 | 2 | 0.476 |
| Erika Buscovick | 18 | 62 | 22 | 28 | 24 | 9 | 2 | 2 | 6 | 1 | 4 | 0.452 |
| Janet Peterson | 18 | 44 | 4 | 18 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0.409 |
| Hannah Tredway | 18 | 68 | 28 | 26 | 7 | 2 | 3 | 0 | 7 | 7 | 15 | 0.382 |
| Catherine Hausler | 18 | 53 | 13 | 20 | 11 | 4 | 0 | 0 | 4 | 8 | 3 | 0.377 |
| Emily Raffaelli | 18 | 56 | 11 | 21 | 6 | 3 | 0 | 1 | 9 | 8 | 4 | 0.375 |
| Jacqueline Lovato | 18 | 65 | 20 | 24 | 23 | 7 | 1 | 0 | 7 | 6 | 4 | 0.369 |
| Rachelle Cable | 18 | 62 | 24 | 22 | 14 | 6 | 3 | 2 | 7 | 11 | 7 | 0.355 |
| Mackenzie Morgan | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0.222 |
| Maria Aguilar | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Kala Marks | 17 | 47 | 9 | 9 | 5 | 0 | 1 | 1 | 6 | 17 | 0 | 0.191 |
| Sarah Brown | 8 | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0.182 |
| Cindy Vong | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.125 |
| Gunnison Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Emily Raffaelli | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Janet Peterson | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Hannah Tredway | 18 | 0 | 1 | 3 | 0 | 0.917 | ||||||
| Erika Buscovick | 18 | 0 | 2 | 12 | 0 | 0.857 | ||||||
| Rachelle Cable | 18 | 0 | 2 | 3 | 0 | 0.714 | ||||||
| Jacqueline Lovato | 18 | 0 | 3 | 4 | 0 | 0.625 | ||||||
| Catherine Hausler | 18 | 0 | 2 | 2 | 0 | 0.500 | ||||||

