
Green Mountain Girls Softball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2008-2009 Record (overall): 6-13-0 2008-2009 (conf.): 1-8-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/18 | Valor Christian | Home | ||||||||
| 8/23 | Rampart | @Rampart | ||||||||
| 8/26 | Rangeview | @Rangeview | ||||||||
| 8/27 | Chaparral | Home | ||||||||
| 8/29 | Heritage | Home | ||||||||
| 9/3 | Rocky Mountain | Home | ||||||||
| 9/5 | Berthoud | Home | ||||||||
| 9/5 | Windsor | Home | ||||||||
| 9/6 | Lyons | Home | ||||||||
| 9/6 | Rifle | Home | ||||||||
| 9/9 | Arvada West * | Home | ||||||||
| 9/11 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 9/13 | Ralston Valley * | Home | ||||||||
| 9/16 | Standley Lake * | @Standley Lake | ||||||||
| 9/18 | Columbine * | Home | ||||||||
| 9/20 | Mountain Vista | @Mountain Vista | ||||||||
| 9/23 | Pomona * | @Pomona | ||||||||
| 9/25 | Lakewood * | @Lakewood | ||||||||
| 9/27 | Chatfield * | Home | ||||||||
| 9/30 | Bear Creek * | @Bear Creek | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 8 |
1 |
0 |
0.889 |
19 |
4 |
0 |
0.826 |
| Ralston Valley | 6 |
3 |
0 |
0.667 |
17 |
8 |
0 |
0.680 |
| Arvada West | 6 |
3 |
0 |
0.667 |
14 |
8 |
0 |
0.636 |
| Columbine | 6 |
3 |
0 |
0.667 |
13 |
10 |
0 |
0.565 |
| Pomona | 5 |
4 |
0 |
0.556 |
16 |
7 |
0 |
0.696 |
| Lakewood | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Standley Lake | 5 |
4 |
0 |
0.556 |
13 |
10 |
0 |
0.565 |
| Chatfield | 2 |
7 |
0 |
0.222 |
7 |
12 |
0 |
0.368 |
| Dakota Ridge | 1 |
8 |
0 |
0.111 |
7 |
10 |
1 |
0.412 |
| Green Mountain | 1 |
8 |
0 |
0.111 |
6 |
13 |
0 |
0.316 |
Team Statistics
| team stat Comparison | ||
Green Mountain |
Opponents |
|
| Runs | 59 |
98 |
| Hits | 81 |
149 |
| Errors | 76 |
38 |
| RBI | 24 |
72 |
| Doubles | 4 |
32 |
| Triples | 3 |
9 |
| Home Runs | 0 |
2 |
| Steals | 4 |
31 |
| Green Mountain Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Emily Canaday | 8 | 1 | 5 | 0 | 2.50 | 42 | 50 | 27 | 15 | 0 | 14 | 32 |
| Laura Schaefer | 13 | 2 | 3 | 0 | 2.12 | 33 | 39 | 15 | 10 | 0 | 6 | 30 |
| Green Mountain Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Laura Schaefer | 13 | 42 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 0.286 |
| Brittany Benavidez | 11 | 30 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0.267 |
| Taylor Kuhlenberg | 9 | 20 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 |
| Demi Riecke | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Megan Brown | 12 | 30 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.233 |
| Hillary Owens | 9 | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.217 |
| Kelli Groy | 9 | 25 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 0.200 |
| Tara Grout | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.200 |
| Taylor Treantos | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
| Hannah Pearce | 10 | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.160 |
| Lora Dreesen | 12 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0.115 |
| Mariah Baker | 9 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.100 |
| Brooke Quinlan | 6 | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0.071 |
| Alex Sale | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Emily Canaday | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |

