
Green Mountain Girls Softball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2006-2007 Record (overall): 8-12-0 2006-2007 (conf.): 3-7-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Ralston Valley | @Ralston Valley | ||||||||
| 9/1 | Kennedy | @Kennedy | ||||||||
| 9/1 | Littleton | Home | ||||||||
| 9/2 | Heritage | Home | ||||||||
| 9/2 | Evergreen | @Evergreen | ||||||||
| 9/2 | D Evelyn | @D Evelyn | ||||||||
| 9/6 | Columbine * | @Columbine | ||||||||
| 9/9 | Poudre | @Poudre | ||||||||
| 9/12 | Chatfield * | @Chatfield | ||||||||
| 9/14 | Arvada * | Home | ||||||||
| 9/16 | Doherty | @Doherty | ||||||||
| 9/19 | Arvada West * | @Arvada West | ||||||||
| 9/21 | Lakewood * | Home | ||||||||
| 9/23 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/26 | Dakota Ridge * | Home | ||||||||
| 9/30 | Bear Creek * | Home | ||||||||
| 10/3 | Standley Lake * | Home | ||||||||
| 10/5 | Pomona * | @Pomona | ||||||||
| 10/10 | Evergreen | Home | ||||||||
| 10/14 | Air Academy | @Air Academy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
22 |
3 |
0 |
0.880 |
| Arvada West | 7 |
3 |
0 |
0.700 |
19 |
5 |
0 |
0.792 |
| Pomona | 7 |
3 |
0 |
0.700 |
19 |
6 |
0 |
0.760 |
| Bear Creek | 7 |
3 |
0 |
0.700 |
14 |
6 |
0 |
0.700 |
| Lakewood | 7 |
3 |
0 |
0.700 |
14 |
9 |
0 |
0.609 |
| Columbine | 6 |
4 |
0 |
0.600 |
16 |
7 |
0 |
0.696 |
| Dakota Ridge | 5 |
5 |
0 |
0.500 |
13 |
7 |
0 |
0.650 |
| Green Mountain | 3 |
7 |
0 |
0.300 |
8 |
12 |
0 |
0.400 |
| Chatfield | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
| Standley Lake | 1 |
9 |
0 |
0.100 |
4 |
15 |
0 |
0.211 |
| Arvada | 0 |
10 |
0 |
0.000 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Green Mountain |
Opponents |
|
| Runs | 78 |
72 |
| Hits | 142 |
97 |
| Errors | 25 |
18 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
2 |
| Green Mountain Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kristen Kness | 19 | 3 | 1 | 0 | 3.40 | 35 | 42 | 28 | 17 | 2 | 3 | 32 |
| Morgan Pyle | 19 | 4 | 5 | 0 | 2.58 | 57 | 44 | 32 | 21 | 1 | 18 | 73 |
| Laura Schaefer | 18 | 0 | 1 | 0 | 1.11 | 19 | 7 | 4 | 3 | 1 | 1 | 10 |
| Natalie Pyle | 19 | 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Green Mountain Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Morgan Pyle | 19 | 54 | 18 | 23 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0.426 |
| Kristen Kness | 19 | 47 | 9 | 18 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0.383 |
| Kelsey Miller | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 |
| Natalie Pyle | 19 | 55 | 9 | 20 | 5 | 1 | 0 | 0 | 3 | 4 | 2 | 0.364 |
| Morgan Nations | 12 | 29 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.345 |
| Chelsea Freiburg | 16 | 42 | 9 | 13 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0.310 |
| Brianna Boyd | 13 | 25 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0.280 |
| Rachel Halley | 17 | 47 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0.255 |
| Rikki Netherton | 18 | 42 | 5 | 10 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0.238 |
| Jamie Main | 12 | 25 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0.200 |
| Laura Schaefer | 18 | 40 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 0.175 |
| Sarah Higginbotham | 13 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.048 |
| Heather Quinlan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Hamburg | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

