
Grand Junction Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2008-2009 Record (overall): 15-6-0 2008-2009 (conf.): 6-3-0 Conference: Southwestern Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Columbine | Home | ||||||||
| 8/29 | Thomas Jefferson | Home | ||||||||
| 8/30 | Rifle | @Rifle | ||||||||
| 8/30 | Delta | @Delta | ||||||||
| 9/6 | Palisade | Home | ||||||||
| 9/6 | Eagle Valley | @Eagle Valley | ||||||||
| 9/6 | Delta | @Delta | ||||||||
| 9/9 | Fruita Monument * | Home | ||||||||
| 9/11 | G.J. Central * | @Grand Junction Central | ||||||||
| 9/16 | Montrose * | Home | ||||||||
| 9/18 | G.J. Central * | Home | ||||||||
| 9/20 | Prairie View | @Prairie View | ||||||||
| 9/20 | Prairie View | @Prairie View | ||||||||
| 9/23 | Fruita Monument * | @Fruita Monument | ||||||||
| 9/30 | Montrose * | @Montrose | ||||||||
| 10/3 | Montezuma-Cortez * | Home | ||||||||
| 10/3 | Montezuma-Cortez * | Home | ||||||||
| 10/4 | Durango * | Home | ||||||||
| 10/4 | Durango * | Home | ||||||||
| 10/11 | Liberty | @Liberty | ||||||||
| 10/11 | Chaparral | @Chaparral | ||||||||
| 10/12 | Standley Lake | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| G.J. Central | 10 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Fruita Monument | 6 |
2 |
0 |
0.750 |
10 |
7 |
0 |
0.588 |
| Grand Junction | 6 |
3 |
0 |
0.667 |
15 |
6 |
0 |
0.714 |
| Durango | 0 |
10 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Grand Junction |
Opponents |
|
| Runs | 190 |
102 |
| Hits | 138 |
118 |
| Errors | 40 |
39 |
| RBI | 78 |
58 |
| Doubles | 7 |
22 |
| Triples | 1 |
2 |
| Home Runs | 10 |
5 |
| Steals | 48 |
11 |
| Grand Junction Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Alex Duncan | 11 | 0 | 0 | 0 | 8.40 | 5 | 10 | 8 | 6 | 0 | 0 | 3 |
| Elena Arrieta | 13 | 8 | 3 | 0 | 3.29 | 66 | 72 | 50 | 31 | 0 | 9 | 46 |
| Briana Maston | 6 | 1 | 0 | 1 | 2.00 | 14 | 7 | 4 | 4 | 0 | 4 | 15 |
| Roxanne Zich | 9 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Grand Junction Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Maddie Taylor | 12 | 30 | 8 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.400 |
| Paula Lage | 13 | 45 | 20 | 18 | 7 | 3 | 1 | 2 | 1 | 0 | 6 | 0.400 |
| Roxanne Zich | 9 | 23 | 6 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.391 |
| Andrea Rascon | 13 | 39 | 19 | 15 | 9 | 0 | 0 | 1 | 0 | 2 | 10 | 0.385 |
| Kelsey Jull | 13 | 42 | 13 | 16 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0.381 |
| Elena Arrieta | 13 | 38 | 8 | 14 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0.368 |
| Whitney Robison | 9 | 26 | 11 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0.346 |
| Briana Maston | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| Joei Ritter | 10 | 30 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.267 |
| Jennifer Kelly | 12 | 33 | 8 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0.242 |
| Shelby Hone | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.200 |
| Sam Cannetti | 10 | 26 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0.192 |
| Alex Duncan | 11 | 28 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0.179 |
| Hannah Pilling | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |

