
Golden Girls Softball |
|||
|
Coach: N/A Mascot: Demons Home Field: N/A |
2008-2009 Record (overall): 9-10-0 2008-2009 (conf.): 4-6-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Conifer * | @Conifer | ||||||||
| 8/28 | Lakewood | Home | ||||||||
| 8/29 | Boulder | @Boulder | ||||||||
| 8/29 | Eaglecrest | @Eaglecrest | ||||||||
| 8/30 | Rangeview | Home | ||||||||
| 8/30 | Mountain Range | Home | ||||||||
| 8/30 | Horizon | @Horizon | ||||||||
| 9/3 | Adams City | @Adams City | ||||||||
| 9/5 | Skyview | @Skyview | ||||||||
| 9/9 | Evergreen * | Home | ||||||||
| 9/13 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/16 | Alameda * | Home | ||||||||
| 9/18 | Jefferson * | Home | ||||||||
| 9/20 | Centaurus * | @Centaurus | ||||||||
| 9/23 | Elizabeth * | @Elizabeth | ||||||||
| 9/24 | Englewood * | Home | ||||||||
| 9/27 | D Evelyn * | Home | ||||||||
| 9/30 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 10/2 | Arvada * | @Arvada | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Golden |
Opponents |
|
| Runs | 142 |
123 |
| Hits | 149 |
153 |
| Errors | 53 |
49 |
| RBI | 115 |
92 |
| Doubles | 15 |
28 |
| Triples | 11 |
4 |
| Home Runs | 3 |
2 |
| Steals | 42 |
27 |
| Golden Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kylie Santos | 16 | 1 | 0 | 0 | 8.75 | 4 | 5 | 9 | 5 | 0 | 9 | 6 |
| Crawford | 19 | 8 | 10 | 0 | 4.67 | 102 | 134 | 112 | 68 | 3 | 55 | 78 |
| Alyssa Newman | 10 | 0 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| Golden Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kyla Lambert | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Abby Sheesley | 18 | 50 | 25 | 23 | 7 | 3 | 2 | 0 | 12 | 6 | 12 | 0.460 |
| Casey Polk | 18 | 57 | 15 | 26 | 23 | 2 | 1 | 0 | 2 | 3 | 1 | 0.456 |
| Crawford | 19 | 54 | 16 | 22 | 20 | 1 | 6 | 1 | 7 | 8 | 2 | 0.407 |
| Allie Lairamore | 19 | 54 | 15 | 21 | 17 | 2 | 0 | 0 | 3 | 5 | 1 | 0.389 |
| C. Trammel | 16 | 39 | 15 | 14 | 12 | 2 | 0 | 0 | 9 | 3 | 11 | 0.359 |
| Jennifer Trammel | 18 | 54 | 20 | 19 | 21 | 4 | 2 | 2 | 10 | 12 | 6 | 0.352 |
| Kylie Santos | 16 | 34 | 6 | 7 | 8 | 1 | 0 | 0 | 3 | 8 | 3 | 0.206 |
| Perry Lang | 19 | 45 | 19 | 9 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | 0.200 |
| Ani Galvan | 15 | 28 | 4 | 5 | 4 | 0 | 0 | 0 | 9 | 7 | 2 | 0.179 |
| Alyssa Newman | 10 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0.176 |
| McLaughlin | 12 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.095 |
| Allison Needham | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0.083 |
| Golden Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| C. Trammel | 16 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Casey Polk | 18 | 0 | 0 | 36 | 0 | 1.000 | ||||||
| McLaughlin | 12 | 0 | 0 | 12 | 0 | 1.000 | ||||||
| Allie Lairamore | 19 | 0 | 1 | 29 | 0 | 0.969 | ||||||
| Kylie Santos | 16 | 0 | 1 | 11 | 0 | 0.947 | ||||||
| Crawford | 19 | 0 | 3 | 7 | 0 | 0.875 | ||||||
| Abby Sheesley | 18 | 0 | 5 | 13 | 0 | 0.808 | ||||||
| Perry Lang | 19 | 0 | 2 | 8 | 0 | 0.800 | ||||||
| Jennifer Trammel | 18 | 0 | 6 | 13 | 0 | 0.793 | ||||||
| Allison Needham | 10 | 0 | 1 | 1 | 0 | 0.667 | ||||||
| Alyssa Newman | 10 | 0 | 1 | 2 | 0 | 0.667 | ||||||
| Ani Galvan | 15 | 0 | 4 | 5 | 0 | 0.667 | ||||||

