
Golden Girls Softball |
|||
|
Coach: N/A Mascot: Demons Home Field: N/A |
2006-2007 Record (overall): 12-9-0 2006-2007 (conf.): 5-3-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Mountain Vista | Home | ||||||||
| 8/24 | Arvada | @Arvada | ||||||||
| 8/30 | Lakewood | @Lakewood | ||||||||
| 9/1 | Grand Junction | @Grand Junction | ||||||||
| 9/2 | Fruita Monument | @Fruita Monument | ||||||||
| 9/2 | G.J. Central | @Grand Junction Central | ||||||||
| 9/8 | Windsor | Home | ||||||||
| 9/8 | Mountain View | Home | ||||||||
| 9/9 | Berthoud | @Berthoud | ||||||||
| 9/9 | Lyons | Home | ||||||||
| 9/12 | Jefferson * | @Jefferson | ||||||||
| 9/14 | Evergreen * | Home | ||||||||
| 9/19 | D Evelyn * | @D Evelyn | ||||||||
| 9/21 | Loveland | @Loveland | ||||||||
| 9/23 | Englewood * | @Englewood | ||||||||
| 9/26 | Conifer * | Home | ||||||||
| 9/28 | Ralston Valley * | Home | ||||||||
| 9/30 | Alameda * | @Alameda | ||||||||
| 10/3 | Elizabeth * | Home | ||||||||
| 10/14 | Mullen | Home | ||||||||
| 10/14 | Greeley Central | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
21 |
4 |
0 |
0.840 |
| Conifer | 6 |
1 |
0 |
0.857 |
16 |
6 |
0 |
0.727 |
| Evergreen | 6 |
2 |
0 |
0.750 |
18 |
4 |
0 |
0.818 |
| Golden | 5 |
3 |
0 |
0.625 |
12 |
9 |
0 |
0.571 |
| Elizabeth | 4 |
4 |
0 |
0.500 |
11 |
8 |
0 |
0.579 |
| Alameda | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| D Evelyn | 2 |
6 |
0 |
0.250 |
6 |
13 |
0 |
0.316 |
| Englewood | 1 |
8 |
0 |
0.111 |
8 |
13 |
0 |
0.381 |
| Jefferson | 0 |
7 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
Team Statistics
| team stat Comparison | ||
Golden |
Opponents |
|
| Runs | 91 |
56 |
| Hits | 132 |
94 |
| Errors | 37 |
48 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Golden Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jennifer Trammel | 11 | 0 | 0 | 0 | 10.50 | 2 | 7 | 5 | 3 | 0 | 1 | 0 |
| Jessica O'Connor | 21 | 12 | 9 | 0 | 1.63 | 146 | 82 | 51 | 34 | 4 | 30 | 193 |
| Golden Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nikole Morgan | 21 | 73 | 15 | 26 | 19 | 11 | 0 | 0 | 4 | 3 | 2 | 0.356 |
| Jordan Hogan | 21 | 72 | 18 | 25 | 5 | 3 | 0 | 0 | 5 | 13 | 4 | 0.347 |
| Allison Canino | 18 | 57 | 8 | 16 | 11 | 3 | 2 | 0 | 3 | 9 | 2 | 0.281 |
| Hannah Goedert | 20 | 57 | 5 | 15 | 4 | 2 | 0 | 0 | 6 | 9 | 0 | 0.263 |
| Jessica O'Connor | 21 | 65 | 12 | 17 | 5 | 1 | 1 | 0 | 3 | 13 | 2 | 0.262 |
| Tawny Drexler | 19 | 59 | 14 | 15 | 6 | 2 | 2 | 0 | 8 | 18 | 0 | 0.254 |
| Perry Lang | 11 | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0.250 |
| Rachael Schulter | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Bridgette Moreno | 19 | 47 | 6 | 8 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | 0.170 |
| Mindy Blythe | 10 | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0.150 |
| Amy Rogers | 20 | 56 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 12 | 2 | 0.125 |
| Jennifer Trammel | 11 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0.059 |
| Abby Sheesley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Golden Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Perry Lang | 11 | 0 | 0 | 11 | 0 | 1.000 | ||||||
| Tawny Drexler | 19 | 0 | 0 | 20 | 0 | 1.000 | ||||||
| Jordan Hogan | 21 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Hannah Goedert | 20 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Allison Canino | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Amy Rogers | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||

