
Gateway Girls Softball |
|||
|
Coach: N/A Mascot: Olympians Home Field: N/A |
2007-2008 Record (overall): 1-15-0 2007-2008 (conf.): 0-11-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/27 | Castle View * | @Castle View | ||||||||
| 9/4 | Alameda | Home | ||||||||
| 9/7 | Westminster | Home | ||||||||
| 9/7 | Rock Canyon | @Rock Canyon | ||||||||
| 9/8 | George Washington | @George Washington | ||||||||
| 9/8 | Northglenn | @Northglenn | ||||||||
| 9/10 | Littleton * | @Littleton | ||||||||
| 9/12 | Rock Canyon * | @Rock Canyon | ||||||||
| 9/14 | Arapahoe * | Home | ||||||||
| 9/19 | Ponderosa * | Home | ||||||||
| 9/20 | Chaparral * | Home | ||||||||
| 9/21 | Mountain Vista * | Home | ||||||||
| 9/24 | Heritage * | @Heritage | ||||||||
| 9/26 | Rangeview * | @Rangeview | ||||||||
| 9/28 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 10/1 | ThunderRidge * | @ThunderRidge | ||||||||
| 10/3 | Douglas Co. * | @Douglas County | ||||||||
| 10/5 | Highlands Ranch * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 13 |
0 |
0 |
1.000 |
19 |
4 |
0 |
0.826 |
| Highlands Ranch | 11 |
1 |
0 |
0.917 |
17 |
4 |
0 |
0.810 |
| Chaparral | 11 |
2 |
0 |
0.846 |
14 |
6 |
0 |
0.700 |
| Ponderosa | 10 |
3 |
0 |
0.769 |
16 |
8 |
0 |
0.667 |
| Douglas Co. | 9 |
4 |
0 |
0.692 |
13 |
7 |
0 |
0.650 |
| ThunderRidge | 7 |
6 |
0 |
0.538 |
11 |
12 |
0 |
0.478 |
| Rangeview | 5 |
8 |
0 |
0.385 |
8 |
12 |
0 |
0.400 |
| Heritage | 4 |
9 |
0 |
0.308 |
7 |
13 |
0 |
0.350 |
| Arapahoe | 3 |
10 |
0 |
0.231 |
5 |
15 |
0 |
0.250 |
| Littleton | 1 |
12 |
0 |
0.077 |
1 |
19 |
0 |
0.050 |
| Gateway | 0 |
11 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Gateway |
Opponents |
|
| Runs | 37 |
237 |
| Hits | 31 |
137 |
| Errors | 47 |
22 |
| RBI | 0 |
11 |
| Doubles | 0 |
1 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
11 |
| Gateway Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Sarah Davis | 8 | 0 | 1 | 0 | 31.50 | 2 | 2 | 9 | 9 | 0 | 10 | 0 |
| J. Smithson | 8 | 0 | 5 | 0 | 10.08 | 25 | 46 | 75 | 36 | 0 | 39 | 14 |
| Gateway Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sarah Davis | 8 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.235 |
| S. Kisseli | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.231 |
| Woods | 8 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0.231 |
| Dupree | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.200 |
| J. Smithson | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.182 |
| L. Lane | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.143 |
| Fususon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Breona Jones | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.000 |
| Diana Ferguson | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 |
| Ford | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Sandblade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Nielsen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Romero | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |

