
Fort Lupton Girls Softball |
|||
|
Coach: N/A Mascot: Blue Devils Home Field: N/A |
2008-2009 Record (overall): 11-10-0 2008-2009 (conf.): 4-2-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Aurora Central | @Aurora Central | ||||||||
| 8/21 | Valley | @Valley | ||||||||
| 8/23 | Denver East | @Denver East | ||||||||
| 8/25 | Thornton | Home | ||||||||
| 8/26 | Brush | Home | ||||||||
| 8/28 | Weld Central | Home | ||||||||
| 9/4 | Centaurus | Home | ||||||||
| 9/5 | Weld Central | Home | ||||||||
| 9/5 | Erie | Home | ||||||||
| 9/6 | Platte Valley | @Platte Valley | ||||||||
| 9/6 | Pueblo West | @Pueblo West | ||||||||
| 9/6 | Elizabeth | Home | ||||||||
| 9/11 | Thomas Jefferson | Home | ||||||||
| 9/15 | Adams City * | @Adams City | ||||||||
| 9/16 | Westminster * | Home | ||||||||
| 9/23 | Brighton * | @Brighton | ||||||||
| 9/25 | Aurora Central * | @Aurora Central | ||||||||
| 9/30 | Prairie View * | @Prairie View | ||||||||
| 10/2 | Skyview * | Home | ||||||||
| 10/11 | Northridge | @Northridge | ||||||||
| 10/11 | Frederick | @Frederick | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Prairie View | 5 |
1 |
0 |
0.833 |
9 |
11 |
0 |
0.450 |
| Fort Lupton | 4 |
2 |
0 |
0.667 |
11 |
10 |
0 |
0.524 |
| Westminster | 3 |
3 |
0 |
0.500 |
9 |
9 |
0 |
0.500 |
| Skyview | 2 |
4 |
0 |
0.333 |
7 |
11 |
0 |
0.389 |
Team Statistics
| team stat Comparison | ||
Fort Lupton |
Opponents |
|
| Runs | 136 |
111 |
| Hits | 98 |
82 |
| Errors | 32 |
35 |
| RBI | 72 |
53 |
| Doubles | 5 |
9 |
| Triples | 8 |
10 |
| Home Runs | 1 |
3 |
| Steals | 14 |
35 |
| Fort Lupton Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Taylor Schaefer | 9 | 5 | 0 | 0 | 0.84 | 25 | 10 | 6 | 3 | 0 | 4 | 48 |
| Kendra Merritt | 9 | 2 | 2 | 0 | 0.22 | 32 | 16 | 16 | 1 | 0 | 4 | 47 |
| Fort Lupton Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kendra Merritt | 9 | 30 | 15 | 18 | 21 | 1 | 4 | 0 | 5 | 0 | 2 | 0.600 |
| Taylor Schaefer | 9 | 30 | 19 | 18 | 23 | 0 | 2 | 1 | 5 | 1 | 6 | 0.600 |
| Aryn Nash | 9 | 32 | 12 | 11 | 7 | 0 | 1 | 0 | 3 | 8 | 4 | 0.344 |
| Amber Anderson | 9 | 25 | 12 | 8 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 0.320 |
| Kayla Kipp | 7 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.250 |
| Taylor Slawson | 9 | 25 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 |
| Brittney Reyes | 9 | 31 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 0.194 |
| Jesselyn Penrod | 7 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0.158 |
| Anessa Salinas | 7 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.062 |
| Jessica Martinez | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Tricia Grajeda | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Courtney Gross | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| R. Richards | 8 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0.000 |
| Fort Lupton Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Amber Anderson | 9 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Taylor Schaefer | 9 | 0 | 0 | 6 | 0 | 1.000 | ||||||

