
Fort Lupton Girls Softball |
|||
|
Coach: N/A Mascot: Blue Devils Home Field: N/A |
2007-2008 Record (overall): 8-12-0 2007-2008 (conf.): 4-5-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Jefferson | @Jefferson | ||||||||
| 8/25 | Brush | @Brush | ||||||||
| 8/28 | Mountain Range * | Home | ||||||||
| 8/29 | Jefferson | @Jefferson | ||||||||
| 8/30 | Valley | @Valley | ||||||||
| 9/4 | Westminster * | Home | ||||||||
| 9/6 | Skyview * | @Skyview | ||||||||
| 9/7 | Fort Morgan | @Fort Morgan | ||||||||
| 9/7 | Alameda | Home | ||||||||
| 9/8 | Longmont | @Longmont | ||||||||
| 9/8 | Lyons | Home | ||||||||
| 9/10 | Valley | Home | ||||||||
| 9/11 | Centaurus * | Home | ||||||||
| 9/13 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/18 | Machebeuf | Home | ||||||||
| 9/20 | Brighton * | @Brighton | ||||||||
| 9/25 | Ranum * | Home | ||||||||
| 9/27 | Adams City * | @Adams City | ||||||||
| 10/2 | Thornton | Home | ||||||||
| 10/4 | Prairie View * | @Prairie View | ||||||||
| 10/13 | Greeley West | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 8 |
1 |
0 |
0.889 |
19 |
5 |
0 |
0.792 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
12 |
8 |
0 |
0.600 |
| Ranum | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 4 |
5 |
0 |
0.444 |
8 |
12 |
0 |
0.400 |
| Centaurus | 4 |
5 |
0 |
0.444 |
6 |
14 |
0 |
0.300 |
| Skyview | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Prairie View | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Westminster | 2 |
7 |
0 |
0.222 |
4 |
14 |
0 |
0.222 |
Team Statistics
| team stat Comparison | ||
Fort Lupton |
Opponents |
|
| Runs | 127 |
105 |
| Hits | 109 |
91 |
| Errors | 54 |
57 |
| RBI | 38 |
5 |
| Doubles | 9 |
0 |
| Triples | 4 |
0 |
| Home Runs | 0 |
0 |
| Steals | 5 |
0 |
| Fort Lupton Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kendra Merritt | 13 | 2 | 5 | 0 | 3.58 | 45 | 34 | 44 | 23 | 0 | 17 | 58 |
| Taylor Schaefer | 17 | 6 | 4 | 0 | 1.94 | 65 | 40 | 45 | 18 | 0 | 15 | 85 |
| Fort Lupton Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jessica Martinez | 17 | 43 | 16 | 17 | 2 | 2 | 1 | 0 | 8 | 6 | 1 | 0.395 |
| Kendra Merritt | 13 | 38 | 13 | 13 | 14 | 1 | 1 | 0 | 9 | 2 | 2 | 0.342 |
| Aryn Nash | 18 | 58 | 15 | 19 | 7 | 5 | 1 | 0 | 7 | 6 | 1 | 0.328 |
| Taylor Schaefer | 17 | 55 | 20 | 18 | 10 | 2 | 4 | 0 | 1 | 9 | 2 | 0.327 |
| Breanna Wilson | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Amber Anderson | 16 | 41 | 7 | 9 | 9 | 2 | 1 | 0 | 2 | 9 | 0 | 0.220 |
| Kourtney Jones | 17 | 53 | 17 | 11 | 8 | 0 | 0 | 0 | 9 | 9 | 2 | 0.208 |
| Janessa Bravo | 13 | 46 | 4 | 9 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0.196 |
| Taylor Slawson | 16 | 37 | 10 | 7 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 0.189 |
| Brittney Reyes | 18 | 59 | 7 | 8 | 10 | 3 | 1 | 0 | 4 | 9 | 0 | 0.136 |
| Jeneice Montano | 15 | 44 | 6 | 4 | 7 | 0 | 0 | 0 | 5 | 13 | 1 | 0.091 |
| Jesselyn Penrod | 9 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0.059 |
| Arbee Lujan | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Fort Lupton Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Taylor Slawson | 16 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Jesselyn Penrod | 9 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Kendra Merritt | 13 | 0 | 2 | 1 | 0 | 0.778 | ||||||
| Kourtney Jones | 17 | 0 | 1 | 2 | 0 | 0.750 | ||||||
| Aryn Nash | 18 | 0 | 2 | 2 | 0 | 0.667 | ||||||
| Amber Anderson | 16 | 0 | 3 | 5 | 0 | 0.625 | ||||||
| Jessica Martinez | 17 | 0 | 3 | 2 | 0 | 0.500 | ||||||
| Brittney Reyes | 18 | 0 | 4 | 1 | 4 | 0.429 | ||||||
| Jeneice Montano | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Breanna Wilson | 2 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Janessa Bravo | 13 | 0 | 1 | 0 | 0 | 0.000 | ||||||

